Updated on: January 29, 2026
| Specification Details | |
|---|---|
| Overview | |
| Brand | TUXEDO |
| Model | InfinityBook Max 15 (Gen10 - AMD) |
| Graphics | NVIDIA GeForce RTX 5060 / 5070 8GB GDDR7 |
| RAM | Up to 128GB DDR5-5600MT/s |
| Storage | Up to 8TB PCIe Gen4 NVMe SSD (2 Slots) |
| Display | 15.3-inch WQXGA (2560 x 1600), 300Hz, Matte IPS-Level |
| Operating System | TUXEDO OS / Ubuntu 24.04 LTS (Windows 11 optional) |
| Weight | 1.95 kg |
| Color | Matte Black |
| Processor | |
| CPU | AMD Ryzen AI 9 HX 370 (Top Configuration) |
| Cores | Up to 12 Cores |
| Threads | Up to 24 Threads |
| Base Clock | Not specified |
| Max Turbo Boost | Up to 5.1 GHz |
| Cache | 24MB L3 Cache |
| TDP | 10-90W (Dependent on model), AI Engine up to 80 TOPS |
| Display | |
| Screen Size | 15.3 inches |
| Resolution | 2560 x 1600 (WQXGA) |
| Refresh Rate | 300Hz (Switchable to 60Hz or 240Hz) |
| Response Time | Not specified |
| Panel Type | Matte Non-Glare LED (BOE NE153QDM-NZ2) |
| Color Gamut | 100% sRGB |
| Brightness | 500 nits |
| Aspect Ratio | 16:10 |
| Additional Features | No PWM, 180-degree opening angle, Physical Privacy Shutter |
| Graphics | |
| GPU | NVIDIA GeForce RTX 5060 or RTX 5070 |
| VRAM | 8GB GDDR7 |
| TGP | 50-100W + 15W Dynamic Boost (Max 115W) |
| Ray Tracing | Yes |
| DLSS Support | Yes |
| Benchmark Scores | RTX 5070 is approx. 3x-4x faster than Radeon 890M iGPU |
| Additional Features | TUXEDO Control Center for TGP adjustment, Hybrid Graphics (Wayland default) |
| Memory | |
| RAM Type | DDR5 SO-DIMM |
| RAM Speed | 5600 MT/s |
| Expandable Memory | Yes, up to 128GB (2 Slots) |
| Storage | |
| Primary Storage | PCIe Gen4 x4 NVMe SSD |
| Secondary Storage Options | Available M.2 Slot (2x M.2 2280 total) |
| RAID Support | Not specified |
| Gaming Features | |
| Dedicated Gaming Keys | No |
| RGB Customization | Yes, Per-Key RGB Backlighting |
| Game Optimization | TUXEDO Control Center, dgpu-run command for Linux |
| Performance | |
| Cooling Technology | Low-profile cooling (8mm height), 2 Fans, 2 Heatpipes, Honeywell PTM7958 Thermal Compound |
| Overclocking Support | TGP Adjustable via Control Center |
| Performance Modes | Adjustable TGP (45-115W depending on GPU) |
| Benchmark Scores | NPU AI Performance: 66 - 80 TOPS |
| Battery | |
| Capacity | 99Wh (Lithium-Polymer) |
| Backup Time | Up to 10 hours (Web browsing, reduced brightness) |
| Charging Type | USB-C PD support (up to 140W) |
| Power Adapter | 240W Barrel Plug (Standard), Compact (0.6 kg) |
| Connectivity | |
| WiFi | Replaceable Wi-Fi Module |
| Bluetooth | Yes |
| Ports | 1 x USB4 (Thunderbolt compatible, 40Gbps, DP 1.4, PD), 1 x USB-C 3.2 Gen 2 (DP 1.4a, PD, connected to iGPU), 2 x USB-A 3.2 Gen 1, 1 x USB-A 3.2 Gen 1 (Left side), 1 x HDMI 2.1 (Connected to dGPU), 1 x HDMI 2.0/2.1 (Connected to iGPU), 1 x Mini DisplayPort 2.1 (Connected to dGPU), 1 x RJ45 Gigabit LAN, 1 x 2-in-1 Audio Jack (Microphone & Headphone), 1 x Full-size SD Card Reader (UHS-II), 1 x Kensington NanoSaver Lock slot |
| Keyboard & Touchpad | |
| Keyboard Type | Quiet Rubberdome Membrane with Per-Key RGB |
| Key Travel | Not specified |
| N-Key Rollover | Not specified |
| Touchpad Features | Glass Precision Clickpad (123 x 78 mm), Multi-gesture support |
| Audio | |
| Speakers | Integrated Speakers |
| Audio Enhancements | Not specified |
| Dedicated Audio Jack | Yes (Combo Jack) |
| Camera | |
| Webcam | 1080p Webcam |
| Privacy Shutter | Yes, Physical Shutter + BIOS Deactivation |
| Build & Design | |
| Material | Aluminum Chassis |
| Color Options | Matte Black |
| RGB Lighting | Keyboard only |
| Dimensions | 342 x 236 x 22 mm |
| Special Features | |
| Virtual Reality Ready | Yes (via dGPU ports) |
| Advanced Cooling | Yes, Honeywell PTM7958 Compound |
| Software | TUXEDO OS, WebFAI, TUXEDO Tomte, TUXEDO Control Center |
| Box Contents | |
| Laptop | Yes |
| Power Adapter | Yes, 240W |
| User Manual | Not specified |
| Warranty Card | Yes (2-year warranty included) |
| Additional Accessories | Not specified |
| Launch Date | |
| Release Date | Gen10 |
| Status | Available |
No reviews yet. Be the first to write a review!